<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RhodesNetwork &#187; energy</title>
	<atom:link href="http://www.rhodesnetwork.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhodesnetwork.com</link>
	<description>A Rhodes Family Blog Site</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8230;and Another!</title>
		<link>http://www.rhodesnetwork.com/2008/07/and-another/</link>
		<comments>http://www.rhodesnetwork.com/2008/07/and-another/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 16:29:59 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.rhodesnetwork.com/?p=37</guid>
		<description><![CDATA[I was listening to the radio yesterday and a talk show host named Johnny Wendell shared another interesting idea related to our current energy woes.  First he tossed out some figures, so let&#8217;s go over those and assume that they&#8217;re correct (&#8217;cause I&#8217;m not gonna take the time now). He says that one-in-six Americans work [...]]]></description>
			<content:encoded><![CDATA[<p>I was listening to the radio yesterday and a talk show host named <a title="Johnny Wendell" href="http://www.progressivetalk1150.com/pages/On_Air_Hosts.html?feed=119597&amp;article=362291" target="_blank">Johnny Wendell</a> shared another interesting idea related to our current energy woes.  First he tossed out some figures, so let&#8217;s go over those and assume that they&#8217;re correct (&#8217;cause I&#8217;m not gonna take the time now).</p>
<p>He says that one-in-six Americans work in some way for the Government, either Federal, State, County, City, etc.  When we do the math, that&#8217;s roughly 22 million Americans.  Wendell&#8217;s idea is for all Government personnel who work in an office-type setting (so, this rules out critical jobs like police, fire, etc.) to be required to work from home one day per week.</p>
<p>Using my own calculations at this point, that would be roughly 17% of our population using roughly 20% less gas immediately!  By my math, that&#8217;s a reduction on average of 714,000 barrels of oil per day or about 3.4% (assuming 21 million barrels of oil per day consumed).  With oil today trading at $126 per barrel, we could save almost $90 million per day, to say nothing of the environmental benefits.</p>
<p>So that&#8217;s another interesting idea.  Again, it&#8217;s worth conversation.  Let&#8217;s get talking!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhodesnetwork.com/2008/07/and-another/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Idea for Energy</title>
		<link>http://www.rhodesnetwork.com/2008/07/interesting-idea-for-energy/</link>
		<comments>http://www.rhodesnetwork.com/2008/07/interesting-idea-for-energy/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 02:25:35 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.rhodesnetwork.com/?p=36</guid>
		<description><![CDATA[Watching the news today, I saw an add from a guy named T. Boone Pickens saying that he had an idea about energy and the way we use energy in the U.S.  I couldn&#8217;t resist checking out his website, and I have to say that it&#8217;s a very interesting idea.  Click the image here to [...]]]></description>
			<content:encoded><![CDATA[<p>Watching the news today, I saw an add from a guy named T. Boone Pickens saying that he had an idea about energy and the way we use energy in the U.S.  I couldn&#8217;t resist checking out his website, and I have to say that it&#8217;s a very interesting idea.  Click the image here to link to his site.  I&#8217;m not saying this is &#8220;THE Answer.&#8221;  I am saying that this is interesting and worth conversation.  So let&#8217;s get talking!</p>
<p style="text-align: center;"><a title="PickensPlan.com" href="http://www.pickensplan.com" target="_blank"><br />
<img src="http://media.pickensplan.com/img/badges/badge_wtp_03_300.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhodesnetwork.com/2008/07/interesting-idea-for-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

